<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical-Objects</title>
	<atom:link href="http://www.medical-objects.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medical-objects.com.au</link>
	<description>Clinical Applications, Messaging and Integration</description>
	<lastBuildDate>Tue, 21 Feb 2012 08:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medical-Objects serious about HL7 Standards</title>
		<link>http://www.medical-objects.com.au/medical-objects-serious-about-standards/</link>
		<comments>http://www.medical-objects.com.au/medical-objects-serious-about-standards/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:52:00 +0000</pubDate>
		<dc:creator>Lynden</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.medical-objects.com.au/?p=2148</guid>
		<description><![CDATA[Medical-Objects is the first Australian organisation to obtain certification for its HL7 V2.3.1 messages. The entire suite of Medical-Objects software use the same HL7 framework, and we are proud to say that all of these applications were tested as part of the certification process. Medical-Objects HL7 Framework has passed Certification by The Australian Healthcare Messaging Laboratory (AHML) for [...]]]></description>
			<content:encoded><![CDATA[<p>Medical-Objects is the first Australian organisation to obtain certification for its HL7 V2.3.1 messages. The entire suite of Medical-Objects software use the same HL7 framework, and we are proud to say that all of these applications were tested as part of the certification process. Medical-Objects HL7 Framework has passed Certification by The <a href="http://web.archive.org/web/20081027201609/http://ahml.com.au/">Australian Healthcare Messaging Laboratory (AHML)</a> for its HL7 2.3.1 messages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-objects.com.au/medical-objects-serious-about-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Pricing for GPs</title>
		<link>http://www.medical-objects.com.au/competitive-pricing-for-gps/</link>
		<comments>http://www.medical-objects.com.au/competitive-pricing-for-gps/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 01:22:07 +0000</pubDate>
		<dc:creator>Lynden</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[Secure Messaging]]></category>

		<guid isPermaLink="false">http://www.medical-objects.com.au/?p=1969</guid>
		<description><![CDATA[Medical-Objects prides itself on providing competitive pricing for Health Providers in Australia. Our GP secure messaging plans are based on a simple price per practice model. Send electronic referrals fast and receive results and letters directly into your practice management system securely. We support the majority of practice management software and have over 17,000 connected [...]]]></description>
			<content:encoded><![CDATA[<p>Medical-Objects prides itself on providing competitive pricing for Health Providers in Australia. Our GP secure messaging plans are based on a simple price per practice model. Send electronic referrals fast and receive results and letters directly into your practice management system securely. We support the majority of practice management software and have over 17,000 connected health providers Australia-wide.</p>
<p>GP’s need only send 4 Letters per week using Medical-Objects <a title="See how you save money" href="http://www.medical-objects.com.au/secure-messaging-saves-you-money/">to break even and have the software pay for itself.</a></p>
<h3 style="text-align: center;">Competitor Cost Comparison for GP&#8217;s</h3>
<p>&nbsp;</p>
<table class="wp-table" style="width: 780px; height: 140px;" border="0">
<tbody>
<tr>
<th style="width: 160 px;">Messaging Vendor</th>
<th>Yearly Subscription Fee</th>
<th>Setup Cost</th>
<th>Reinstall Cost</th>
</tr>
<tr>
<td>Medical-Objects</td>
<td>$250 <strong>Per Practice</strong> per year<br />
(unlimited GP&#8217;s)</td>
<td>Included</td>
<td>Free</td>
</tr>
<tr>
<td>Competitor 1</td>
<td>$141 per GP per year, capped at 12</td>
<td>Extra &#8211; $250 before install or $350 afterwards</td>
<td>Extra &#8211; $250 before install or $350 afterwards</td>
</tr>
<tr>
<td>Competitor 2</td>
<td>$286 per GP per year</td>
<td>Included</td>
<td>Unclear</td>
</tr>
</tbody>
</table>
<p>Want to know more about how much you can save with Medical-Objects? Check out our <a title="Secure Messaging Cost Analysis " href="/secure-messaging-saves-you-money/">Cost Analysis page</a></p>
<p><span style="color: #c0c0c0;"><span style="font-size: xx-small;">Medical-Objects Pty Ltd has used reasonable measures to ensure that the information contained in this publication was correct at the time it was created. Medical-Objects reserves the right to at any time make changes to the information contained herein as it deems appropriate without prior notice. Medical-Objects takes no responsibility for the accuracy or the completeness of this publication</span><span style="font-size: xx-small;">.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-objects.com.au/competitive-pricing-for-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical-Objects works with Veterans Health Administration on a CDS Innovation</title>
		<link>http://www.medical-objects.com.au/medical-objects-works-with-the-veterans-health-administration-vha-on-an-cds-innovation-project/</link>
		<comments>http://www.medical-objects.com.au/medical-objects-works-with-the-veterans-health-administration-vha-on-an-cds-innovation-project/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 00:48:34 +0000</pubDate>
		<dc:creator>Lynden</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Affairs]]></category>
		<category><![CDATA[ARDEN]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[GELLO]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Veteran]]></category>
		<category><![CDATA[vMR]]></category>

		<guid isPermaLink="false">http://www.medical-objects.com.au/?p=1902</guid>
		<description><![CDATA[Project Overview Introduction This project is a part of the Veterans Health Administration (VHA) Greenfield Incubation initiative. Its official name is “Enhanced Clinical Decision Support for CPRS” (initiative number 209). Project submitted by Dr. Clayton Curtis (Boston VAMC and CHIO). Development work was contracted to HP Enterprise Services, with subcontracts to Medexter and Medical Objects. [...]]]></description>
			<content:encoded><![CDATA[<h4>Project Overview</h4>
<h5><strong>Introduction</strong></h5>
<p><strong></strong><br />
This project is a part of the Veterans Health Administration (VHA) Greenfield Incubation initiative. Its official name is “Enhanced Clinical Decision Support for CPRS” (initiative number 209).</p>
<p>Project submitted by Dr. Clayton Curtis (Boston VAMC and CHIO). Development work was contracted to HP Enterprise Services, with subcontracts to Medexter and Medical Objects.</p>
<h5>The Purpose (Mission)</h5>
<p>Improvement of patient care through greater and more effective clinical decision support at the point of care.</p>
<h5>Benefits to VA/VHA:</h5>
<p>This proposal would be a first of its kind effort to enable VA’s Electronic Health Record (EHR) to use a standards-based Clinical Decision Support (CDS) framework to support complex decision support needs of clinicians at the point of care.<br />
In 3 meetings in 2008, senior clinicians from VHA met to develop a set of guiding principles and desired characteristics for the EHR. In the summary report (available on the VHA intranet), the term decision support appears multiple times.<br />
VA is better positioned than almost any other health care organization to take advantage of CDS. VA goals for quality, safety, and efficiency are tightly linked to decisions clinicians make while sitting at computers.<br />
Beyond the direct impact on quality, safety, and efficiency, this proof of concept sets the stage for more sophisticated use of CDS in the future.</p>
<h5>Objectives</h5>
<p>The over-all objective of the project is to successfully link a standards-based decision support framework to VHA’s CPRS/VistA, with replication of the current clinical reminder capability and generation of a patient “report card” as initial applications demonstrating the technical innovation. Because the framework will include rules with both “logic” and “action” components (unlike the current clinical reminder system), it will also be possible to demonstrate other forms of integration with CPRS, such as recommending additions to the problem list based on data, chaining screening and evaluation reminders, etc. In addition, it will be possible to demonstrate uses of the framework for non-traditional applications, such as a patient report card. The major technical components of this project are the introduction of the ARDEN standard for encoding clinical logic in Medical Logic Modules (MLM) and development of an interface to Medical Domain Web Services (MDWS) for data services: the virtual Medical Record (vMR) interface to be accessed by HL7 GELLO interface.</p>
<p>For more information on the Project please visit the following link:<br />
<a title="VA Project Site" href="https://sites.google.com/site/enhancedcprscds/project-definition">https://sites.google.com/site/enhancedcprscds/project-definition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-objects.com.au/medical-objects-works-with-the-veterans-health-administration-vha-on-an-cds-innovation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical-Objects is now connecting over 3300 active health practices</title>
		<link>http://www.medical-objects.com.au/medical-objects-is-now-connecting-over-3300-active-health-practices/</link>
		<comments>http://www.medical-objects.com.au/medical-objects-is-now-connecting-over-3300-active-health-practices/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 23:59:59 +0000</pubDate>
		<dc:creator>Lynden</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[secure]]></category>

		<guid isPermaLink="false">http://www.medical-objects.com.au/?p=1709</guid>
		<description><![CDATA[Medical-Objects is now connecting over 3300 active health practices with over 17,000 providers and counting! That Making ourselves the most popular messaging client in both Australia and Queensland]]></description>
			<content:encoded><![CDATA[<p>Medical-Objects is now connecting over 3300 active health practices with over 17,000 providers and counting! That Making ourselves the most popular messaging client in both Australia and Queensland</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-objects.com.au/medical-objects-is-now-connecting-over-3300-active-health-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical-Objects Reaches 17,000 Connected Health Providers</title>
		<link>http://www.medical-objects.com.au/medical-objects-reaches-17000-connected-health-providers/</link>
		<comments>http://www.medical-objects.com.au/medical-objects-reaches-17000-connected-health-providers/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 23:55:54 +0000</pubDate>
		<dc:creator>Lynden</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.medical-objects.com.au/?p=1707</guid>
		<description><![CDATA[Some very exciting times have been happening on the Medical-Objects front recently. A recent count of our database shows we have over 17,000 Medical Practitioners using our software.]]></description>
			<content:encoded><![CDATA[<p>Some very exciting times have been happening on the Medical-Objects front recently. A recent count of our database shows we have over 17,000 Medical Practitioners using our software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-objects.com.au/medical-objects-reaches-17000-connected-health-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical-Objects GELLO</title>
		<link>http://www.medical-objects.com.au/medical-objects-gello/</link>
		<comments>http://www.medical-objects.com.au/medical-objects-gello/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 22:13:00 +0000</pubDate>
		<dc:creator>Lynden</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Archetypes]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[GELLO]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[vMR]]></category>

		<guid isPermaLink="false">http://www.medical-objects.com.au/?p=1622</guid>
		<description><![CDATA[GELLO is a HL7/ANSI standard decision support language. It has its roots in OCL but has been optimised and extended for decision support. Its primary role is as a query language for obtaining clinical information from a EHR system in a standard way. It uses an abstract &#8220;virtual medical record&#8221; (vMR) so that the same [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px; font-weight: normal;">GELLO is a HL7/ANSI standard decision support language. It has its roots in OCL but has been optimised and extended for decision support. Its primary role is as a query language for obtaining clinical information from a EHR system in a standard way. It uses an abstract &#8220;virtual medical record&#8221; (vMR) so that the same GELLO code can run on multiple systems accessing data stored in different formats. </span></p>
<p><span style="font-size: 13px; font-weight: normal;">The vMR is a simplified view of the HL7 V3 RIM (Reference Information Model).GELLO cannot alter a medical record but can perform complex logic in order to make a decision about a patients care. It can be used to provide standards based data access for other advanced decision support applications. </span></p>
<p><span style="font-size: 13px; font-weight: normal;">Medical-Objects produced the first GELLO compiler in clinical use and uses GELLO for Guidelines (using GLIF or Guideline Interchange Format) and for constraints, validation and calculated fields in Archetyped data entry. </span></p>
<p><span style="font-size: 13px; font-weight: normal;">It is also used to create complex data series for graphing or statistical analysis.In our initial deployment the GELLO engine can abstract HL7 V2 data to produce a vMR that is RIM compliant. It can be integrated into any system that can provide structured data through the abstract vMR interface. It integrates seemlessly with the HL7 based Medical-Objects EHR servers and has full support for SNOMED-CT expressions using canonical forms to compare different SNOMED-CT pre and post co-ordinated concepts. It also has LOINC and ICD-10 support.Medical-Objects use of GELLO v.1 and development of Revision 2 represents the cutting edge of Clinical Decision support capabilities using a standards based, cross platform, high performance GELLO engine.</span></p>
<p>To read more <a title="Medical-Objects Wiki" href="http://wiki.medical-objects.com.au/index.php/GELLO" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-objects.com.au/medical-objects-gello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding and removing doctors is easy!</title>
		<link>http://www.medical-objects.com.au/adding-or-removing-doctors/</link>
		<comments>http://www.medical-objects.com.au/adding-or-removing-doctors/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 23:50:07 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.medical-objects.com.au/?p=1537</guid>
		<description><![CDATA[Did you know adding and removing a doctor or allied health provider from your Medical-Objects is as easy as filling out the corresponding form and faxing it back to us? Request Forms: Add a new doctor to Medical-Objects Remove from Medical-Objects Not yet setup with Medical-Objects? It&#8217;s just as easy to get setup, follow this [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know adding and removing a doctor or allied health provider from your Medical-Objects is as easy as filling out the corresponding form and faxing it back to us?</p>
<h5>Request Forms:</h5>
<p style="margin-top:5px;margin-left:10px;"><img src="/wp-content/themes/medical-objects/images/pdf-icon.png" alt="PDF" style="vertical-align:middle;" />  <a href="http://www.medical-objects.com.au/forms/request/doc_add.pdf" >Add a new doctor to Medical-Objects</a></p>
<p style="margin-top:-5px;margin-left:10px;"><img src="/wp-content/themes/medical-objects/images/pdf-icon.png" alt="PDF" style="vertical-align:middle;" />  <a href="http://www.medical-objects.com.au/forms/request/doc_remove.pdf">Remove from Medical-Objects</a></p>
<p>Not yet setup with Medical-Objects? It&#8217;s just as easy to get setup, follow <a href="http://www.medical-objects.com.au/products/secure-messaging/">this link</a> to get your practice connected with Medical-Objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-objects.com.au/adding-or-removing-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical-Objects is on the move</title>
		<link>http://www.medical-objects.com.au/medical-objects-is-on-the-move/</link>
		<comments>http://www.medical-objects.com.au/medical-objects-is-on-the-move/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 00:33:06 +0000</pubDate>
		<dc:creator>Lynden</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical-Objects]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Objects]]></category>

		<guid isPermaLink="false">http://202.44.75.86:81/?p=1432</guid>
		<description><![CDATA[Sunshine Coast Medical-Objects is moving premises as of 29th November 2010,  to a new location at: Suite 10, 102 Wises Road, Maroochydore, Queensland, 4558 If you intend on calling our support helpdesk during the day of our move please be aware there may be some delays. Brisbane Medical-Objects have opened a new office in the [...]]]></description>
			<content:encoded><![CDATA[<h5>Sunshine Coast</h5>
<p>Medical-Objects is moving premises as of 29th November 2010,  to a new location at:</p>
<p>Suite 10, 102 Wises Road,<br />
 Maroochydore,<br />
 Queensland, 4558</p>
<p>If you intend on calling our support helpdesk during the day of our move please be aware there may be some delays.</p>
<h5>Brisbane</h5>
<p>Medical-Objects have opened a new office in the suburb of West End in Brisbane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-objects.com.au/medical-objects-is-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Practice Software? Receive your electronic reports as PDF</title>
		<link>http://www.medical-objects.com.au/receive-your-reports-as-pdf/</link>
		<comments>http://www.medical-objects.com.au/receive-your-reports-as-pdf/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 00:28:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Allied Health]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical-Objects]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Secure Messaging]]></category>

		<guid isPermaLink="false">http://202.44.75.86:81/?p=1425</guid>
		<description><![CDATA[Did you know the Medical Objects Capricorn client can be configured to output your incoming results or reports  into PDF format?
]]></description>
			<content:encoded><![CDATA[<p>Did you know the Medical Objects Capricorn client can be configured to output your incoming results or reports  into PDF format?</p>
<div id="_mcePaste">Providing an ideal solution for Allied Health providers or those practices without practice management software incapable of importing HL7 Results.</div>
<p>Contact our helpdesk on (07) 5456 6000 for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-objects.com.au/receive-your-reports-as-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical-Objects Software is used by over 14,000 Health Professionals</title>
		<link>http://www.medical-objects.com.au/medical-objects-software-is-used-by-over-14000-health-professionals/</link>
		<comments>http://www.medical-objects.com.au/medical-objects-software-is-used-by-over-14000-health-professionals/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:41:45 +0000</pubDate>
		<dc:creator>Lynden</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[eHealth Solutions]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical-Objects]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[Secure Email]]></category>
		<category><![CDATA[Secure Messaging]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://202.44.75.86:81/?p=1437</guid>
		<description><![CDATA[Medical-Objects assists in the creation of medical reports and referrals and their secure transmission. Notes, referrals and reports can be accessed by the GP, Specialist, or Allied Health user within seconds of the completion of the procedure or consultation.]]></description>
			<content:encoded><![CDATA[<p>With over 17,000 providers on our directory Australia wide.  Medical-Objects has all the tools and expertise to make interoperability  a reality today</p>
<p>Medical-Objects assists in the creation of medical reports and referrals and their secure transmission. Notes, referrals and reports can be accessed by the GP, Specialist, or Allied Health user within seconds of the completion of the procedure or consultation.</p>
<p>While we may be best known for our messaging Medical-Objects has a suite of eHealth related software that might help with your next project. We have an active R&amp;D program and are passionate about advancing Healthcare through the application of innovative software solutions. The reason our messaging succeeds where others fail is related to the depth of our software framework and detailed HL7 knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-objects.com.au/medical-objects-software-is-used-by-over-14000-health-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

